Tournament Lineup 2008
| Pool 1 | Pool 2 | Pool 3 | Pool 4 | |||
| Dos Pueblos | SLO | Oak Park | Westlake | |||
| Moorpark | Crespi | Alemany | Granada Hills | |||
| Capo Valley | Orange Lutheran | Bellarmine | Birmingham | |||
| Cathedral | Quartz Hill | Chatsworth | Arroyo Grande | |||
| Rio Mesa | Newbury Park | Buena | Ventura | |||
| Pool 5 | Pool 6 | Pool 7 | ||||
| San Marcos | Royal | Santa Barbara | ||||
| Highland | St. Francis | Oaks Christian | ||||
| Harvard-Westlake | Mt. Carmel | El Camino | ||||
| Palisades | Harker | Simi Valley | ||||
| Agoura | Oxnard | Camarillo | ||||
Past Winners have included Westlake, Loyola, and Santa Barbara.
